軸向進(jìn)氣,高能效主機(jī)
來自復(fù)盛德國研發(fā)中心,優(yōu)化齒形,優(yōu)化容積效率,能耗優(yōu)化設(shè)計(jì),提高低轉(zhuǎn)速以及工況效率。
軸向進(jìn)排氣設(shè)計(jì),有效減少徑向不平衡力,這一革命性的改進(jìn)帶來了很多好處:
完全利用螺桿的有效長度,壓縮效率更高。
延長主機(jī)以及軸承壽命。
更低的運(yùn)行噪音。
體貼的整體設(shè)計(jì)
進(jìn)氣容調(diào)閥
大口徑、低壓降的設(shè)計(jì)使吸氣效率較佳化。在工作中能隨著實(shí)際壓縮空氣需求量變化自動(dòng)調(diào)節(jié),高效節(jié)能。
安全、高效的空濾系統(tǒng)
大顆粒塵埃隨旋風(fēng)氣流掉入空濾殼前端的橡皮槽,定期清理即可排出空濾,不會(huì)吸附在濾芯表面造成堵塞。
長壽命濾芯,過濾面積大,吸氣阻力小,確保吸入空氣純凈無雜質(zhì)。
高效、環(huán)保的系統(tǒng)設(shè)計(jì)
系統(tǒng)及結(jié)構(gòu)布置均遵循高可靠、高效率、低噪音原則。
采用三價(jià)藍(lán)白環(huán)保鋅接頭,端面密封,杜絕泄漏發(fā)生。
耐高溫高壓的無石棉墊片,保護(hù)操作者健康。
SA45-200空壓機(jī)系列
型號 | 風(fēng)冷排氣量 (m3/min) | 水冷排氣量 (m3/min) | 排氣壓力(MPa) | 額定功率(kW) |
SA45A-7-C | 7.7 | 0.7 | 45 | |
SA45A-8-C | 7.2 | 0.8 | 45 | |
SA45A-10-C | 6.4 | 1.0 | 45 | |
SA45A-12-C | 5.7 | 1.25 | 45 | |
SA55*-7-C | 11.4 | 11.4 | 0.7 | 55 |
SA55*-8-C | 10.6 | 10.6 | 0.8 | 55 |
SA55*-10-C | 9.3 | 9.3 | 1.0 | 55 |
SA55*-12-C | 8.3 | 8.3 | 1.25 | 55 |
SA75*-7-C | 13.8 | 13.8 | 0.7 | 75 |
SA75*-8-C | 13.0 | 13.0 | 0.8 | 75 |
SA75*-10-C | 11.4 | 11.4 | 1.0 | 75 |
SA75*-12-C | 10.1 | 10.1 | 1.25 | 75 |
SA90*-7-C | 16.0 | 16.0 | 0.7 | 90 |
SA90*-8-C | 14.8 | 14.8 | 0.8 | 90 |
SA90*-10-C | 13.2 | 13.2 | 1.0 | 90 |
SA90*-12-C | 11.7 | 11.7 | 1.25 | 90 |
SA110*-7-C | 19.6 | 19.6 | 0.7 | 110 |
SA110*-8-C | 18.0 | 18.0 | 0.8 | 110 |
SA110*-10-C | 16.0 | 16.0 | 1.0 | 110 |
SA110*-12-C | 14.0 | 14.0 | 1.25 | 110 |
SA132*-7-C | 23.8 | 24.8 | 0.7 | 132 |
SA132*-8-C | 22.4 | 23.8 | 0.8 | 132 |
SA132*-10-C | 19.4 | 20.0 | 1.0 | 132 |
SA132*-12-C | 17.0 | 17.8 | 1.25 | 132 |
SA160*-7-C | 29.6 | 31.0 | 0.7 | 160 |
SA160*-8-C | 28.0 | 29.2 | 0.8 | 160 |
SA160*-10-C | 24.6 | 25.5 | 1.0 | 160 |
SA160*-12-C | 21.5 | 22.5 | 1.25 | 160 |
SA200*-7-C | 34.0 | 34.0 | 0.7 | 200 |
SA200*-8-C | 33.0 | 33.0 | 0.8 | 200 |
SA200*-10-C | 30.2 | 30.2 | 1.0 | 200 |
SA200*-12-C | 26.5 | 26.5 | 1.25 | 200 |
注1:當(dāng)“*”為“A”時(shí),為風(fēng)冷機(jī)型,當(dāng)“*”為“W”時(shí),為水冷機(jī)型。 |
SAV45-200變頻空壓機(jī)系列
型號 | 風(fēng)冷排氣量 (m3/min) | 水冷排氣量 (m3/min) | 排氣壓力(MPa) | 額定功率(kW) |
SAV45A-7-C | 2.92~7.3 | 0.7 | 45 | |
SAV45A-8-C | 2.72~6.8 | 0.8 | 45 | |
SAV45A-10-C | 2.36~5.9 | 1.0 | 45 | |
SAV45A-12-C | 2.06~5.15 | 1.25 | 45 | |
SAV55*-7-C | 4.04~10.1 | 4.04~10.1 | 0.7 | 55 |
SAV55*-8-C | 3.84~9.6 | 3.84~9.6 | 0.8 | 55 |
SAV55*-10-C | 3.28~8.2 | 3.28~8.2 | 1.0 | 55 |
SAV55*-12-C | 2.88~7.2 | 2.88~7.2 | 1.25 | 55 |
SAV75*-7-C | 4.96~12.4 | 4.96~12.4 | 0.7 | 75 |
SAV75*-8-C | 4.76~11.9 | 4.76~11.9 | 0.8 | 75 |
SAV75*-10-C | 4.20~10.5 | 4.20~10.5 | 1.0 | 75 |
SAV75*-12-C | 3.68~9.2 | 3.68~9.2 | 1.25 | 75 |
SAV90*-7-C | 6.00~15.0 | 6.00~15.0 | 0.7 | 90 |
SAV90*-8-C | 5.60~14.0 | 5.60~14.0 | 0.8 | 90 |
SAV90*-10-C | 4.84~12.1 | 4.84~12.1 | 1.0 | 90 |
SAV90*-12-C | 4.28~10.7 | 4.28~10.7 | 1.25 | 90 |
SAV110*-7-C | 5.55~18.5 | 5.55~18.5 | 0.7 | 110 |
SAV110*-8-C | 5.10~17.0 | 5.10~17.0 | 0.8 | 110 |
SAV110*-10-C | 4.50~15.0 | 4.50~15.0 | 1.0 | 110 |
SAV110*-12-C | 3.90~13.0 | 3.90~13.0 | 1.25 | 110 |
SAV132*-7-C | 6.75~22.5 | 6.75~22.5 | 0.7 | 132 |
SAV132*-8-C | 6.30~21.0 | 6.45~21.5 | 0.8 | 132 |
SAV132*-10-C | 5.40~18.0 | 5.70~19.0 | 1.0 | 132 |
SAV132*-12-C | 4.80~16.0 | 5.10~17.0 | 1.25 | 132 |
SAV160*-7-C | 8.40~28.0 | 8.64~28.8 | 0.7 | 160 |
SAV160*-8-C | 7.95~26.5 | 8.10~27.0 | 0.8 | 160 |
SAV160*-10-C | 6.90~23.0 | 7.20~24.0 | 1.0 | 160 |
SAV160*-12-C | 6.15~20.5 | 6.45~21.5 | 1.25 | 160 |
SAV200*-7-C | 10.50~35.0 | 10.80~36.0 | 0.7 | 200 |
SAV200*-8-C | 9.75~32.5 | 10.20~34.0 | 0.8 | 200 |
SAV200*-10-C | 8.70~29.0 | 9.00~30.0 | 1.0 | 200 |
SAV200*-12-C | 7.80~26.0 | 8.10~27.0 | 1.25 | 200 |
注1:當(dāng)“*”為“A”時(shí),為風(fēng)冷機(jī)型,當(dāng)“*”為“W”時(shí),為水冷機(jī)型。 |